Filing Flows › Data Storage (DTST) › Q1 2026 › vs Q1 2025
Data Storage (DTST) Q1 2026 vs Q1 2025 (year over year)
Data Storage's revenue rose $34K (+11%) from $313K in Q1 2025 to $347K in Q1 2026.
Data Storage, Q1 2026: revenue $347K (+11% year over year), operating margin -370.9%, net loss $619K, operating cash flow −$1.8M. The chart draws each line against Q1 2025, the increases inside each band.
Every line
| Line | Q1 2026 | Q1 2025 | Change | % |
|---|---|---|---|---|
| Revenue | $347K | $313K | $34K | +11% |
| Other income, net | $387K | $121K | $266K | +220% |
| Income tax benefit | $280K | $622K | −$341K | -55% |
| Net loss | $619K | −$26K | $646K | — |
| Costs & expenses | $1.6M | $1.1M | $578K | +55% |
| Operating costs | $1.6M | $1.0M | $604K | +59% |
| Cost of revenue | $161K | $172K | −$11K | -7% |
| Operating expenses | $1.5M | $857K | $615K | +72% |
| Operating cash sources | $2.3M | $1.6M | $740K | +46% |
| Depreciation & amortization | $1K | $363K | −$363K | -100% |
| Share-based compensation | $561K | $137K | $425K | +311% |
| Cash used in operations | $1.8M | $1.1M | $678K | +62% |
| Net loss absorbed | $619K | −$26K | $646K | — |
| Working capital & other | $1.7M | $1.6M | $95K | +6% |
Questions
How much did Data Storage's revenue grow year over year in Q1 2026?
Data Storage's revenue rose $34K (+11%) from $313K in Q1 2025 to $347K in Q1 2026.