Filing Flows › Elastic N.V. (ESTC) › Q1 FY27 › vs Q1 FY26
Elastic N.V. (ESTC) Q1 FY27 vs Q1 FY26 (year over year)
Elastic N.V.'s revenue rose $62.8M (+15%) from $415M in Q1 FY26 to $478M in Q1 FY27. The biggest changes: Total subscription +$60.2M (+15%); Services +$2.7M (+10%).
Elastic N.V., Q1 FY27: revenue $478M (+15% year over year), operating margin -4.9%, net loss $16.7M, operating cash flow $132M. The chart draws each line against Q1 FY26, the increases inside each band.
Margins
| Q1 FY27 | Q1 FY26 | Change | |
|---|---|---|---|
| Free cash flow margin | 27.5% | 25.1% | +2.4 pts |
Every line
| Line | Q1 FY27 | Q1 FY26 | Change | % |
|---|---|---|---|---|
| Self-managed subscription | $214M | $193M | $20.7M | +11% |
| Saa S Self Managed - Annual | $185M | $146M | $39.1M | +27% |
| Saa S Self Managed - Monthly | $50.2M | $49.9M | $340K | +0.7% |
| Total subscription | $449M | $389M | $60.2M | +15% |
| Services | $29.4M | $26.7M | $2.7M | +10% |
| Revenue | $478M | $415M | $62.8M | +15% |
| Other income, net | $6.3M | $9.4M | −$3.1M | -33% |
| Income tax benefit | $529K | −$24.6M | $25.1M | — |
| Net loss | $16.7M | $24.6M | −$7.9M | -32% |
| Costs & expenses | $502M | $449M | $52.4M | +12% |
| Operating costs | $502M | $425M | $77.0M | +18% |
| Cost of revenue | $122M | $96.7M | $25.2M | +26% |
| Research & development | $112M | $109M | $3.4M | +3% |
| Sales & marketing | $199M | $174M | $24.9M | +14% |
| General & admin | $48.4M | $44.8M | $3.5M | +8% |
| Operating cash sources | $149M | $129M | $19.3M | +15% |
| Depreciation & amortization | $3.3M | $2.3M | $1.0M | +46% |
| Share-based compensation | $74.8M | $69.9M | $4.8M | +7% |
| Working capital & other | $70.6M | $57.2M | $13.4M | +23% |
| Net loss absorbed | $16.7M | $24.6M | −$7.9M | -32% |
| Operating cash flow | $132M | $105M | $27.2M | +26% |
| Free cash flow (OCF − capex) | $131M | $104M | $27.2M | +26% |
| Capital expenditures | $590K | $656K | −$66K | -10% |
Questions
How much did Elastic N.V.'s revenue grow year over year in Q1 FY27?
Elastic N.V.'s revenue rose $62.8M (+15%) from $415M in Q1 FY26 to $478M in Q1 FY27.
What drove Elastic N.V.'s revenue change in Q1 FY27?
Total subscription +$60.2M (+15%); Services +$2.7M (+10%).