Filing Flows › Malibu Boats (MBUU) › Q1 FY27 › vs Q4 FY26
Malibu Boats (MBUU) Q1 FY27 vs Q4 FY26 (quarter over quarter)
Malibu Boats's revenue fell $42.6M (-14%) from $296M in Q4 FY26 to $253M in Q1 FY27. The biggest changes: Saltwater Fishing −$12.1M (-15%); Malibu −$11.4M (-14%); Saxdor −$10.1M (-16%). Gross margin 15.0% against 17.7% (-2.7 pts).
Malibu Boats, Q1 FY27: revenue $253M (+30% year over year), operating margin 5.2%, net earnings $6.1M, operating cash flow −$31.1M. The chart draws each line against Q4 FY26, the increases inside each band.
Margins
| Q1 FY27 | Q4 FY26 | Change | |
|---|---|---|---|
| Gross margin | 15.0% | 17.7% | -2.7 pts |
| Operating margin | 5.2% | 3.2% | +2.0 pts |
| Net margin | 2.4% | 2.5% | -0.1 pts |
Every line
| Line | Q1 FY27 | Q4 FY26 | Change | % |
|---|---|---|---|---|
| Malibu | $71.5M | $82.9M | −$11.4M | -14% |
| Saltwater Fishing | $68.9M | $80.9M | −$12.1M | -15% |
| Cobalt | $61.5M | $70.5M | −$9.0M | -13% |
| Saxdor | $51.1M | $61.2M | −$10.1M | -16% |
| Revenue | $253M | $296M | −$42.6M | -14% |
| Gross profit | $37.8M | $52.2M | −$14.4M | -28% |
| Cost of revenue | $215M | $243M | −$28.2M | -12% |
| Operating profit | $13.2M | $9.3M | $3.8M | +41% |
| Operating expenses | $24.7M | $42.8M | −$18.2M | -42% |
| Pre-tax earnings | $8.3M | $9.7M | −$1.4M | -15% |
| Other expense, net | $4.8M | −$383K | $5.2M | — |
| Sales & marketing | $8.3M | $6.8M | $1.6M | +23% |
| General & admin | $11.6M | $31.8M | −$20.1M | -63% |
| Other operating costs | $4.7M | $4.3M | $405K | +9% |
| Net earnings | $6.1M | $7.4M | −$1.3M | -17% |
| Income tax | $2.2M | $2.4M | −$151K | -6% |
| Operating cash sources | $51.5M | −$5.1M | $56.6M | — |
| Depreciation & amortization | $12.9M | $13.1M | −$173K | -1% |
| Share-based compensation | $1.3M | $1.4M | −$47K | -3% |
| Cash used in operations | $31.1M | −$26.9M | $58.0M | — |
| Working capital & other | $51.5M | −$5.1M | $56.6M | — |
Questions
How much did Malibu Boats's revenue grow quarter over quarter in Q1 FY27?
Malibu Boats's revenue fell $42.6M (-14%) from $296M in Q4 FY26 to $253M in Q1 FY27.
What drove Malibu Boats's revenue change in Q1 FY27?
Saltwater Fishing −$12.1M (-15%); Malibu −$11.4M (-14%); Saxdor −$10.1M (-16%).