Filing Flows › Nuvera Communications (NUVR) › How it makes money
How Nuvera Communications (NUVR) makes money
Nuvera Communications (NUVR) made $17.7M of revenue in the second quarter 2026 (Q2 2026), +1% from a year earlier. Data Service brought in $8.0M (45%); A-CAM/FUSF brought in $3.8M (21%); Video Service [Member} brought in $2.7M (15%).
Drawing the Sankey…
Revenue by segment, Q2 2026
| Segment | Revenue | Share | Q/Q | Y/Y |
|---|---|---|---|---|
| Data Service | $8.0M | 45.1% | — | +8% |
| A-CAM/FUSF | $3.8M | 21.2% | — | -13% |
| Video Service [Member} | $2.7M | 15.2% | — | -6% |
| Other Non-regulated | $1.3M | 7.4% | — | +17% |
| Product and Service, Other | $724K | 4.1% | — | +45% |
| Other Contracted Revenue | $573K | 3.2% | — | +9% |
| Network Access | $561K | 3.2% | — | -11% |
| Directory | $112K | 0.6% | — | -13% |
Where each dollar of revenue goes
| Line | Q2 2026 | % of revenue |
|---|---|---|
| Revenue | $17.7M | 100.0% |
| Operating cash flow | $3.4M | 19.0% |
| Free cash flow | $643K | 3.6% |
Revenue, quarter by quarter
| Quarter | Revenue | Y/Y |
|---|---|---|
| Q2 2026 | $17.7M | -0.8% |
| Q1 2026 | $18.4M | +3% |
| Q4 2025 | $18.1M | +3% |
| Q3 2025 | $18.0M | +2% |
| Q2 2025 | $17.8M | +4% |
| Q1 2025 | $17.9M | +6% |
| Q4 2024 | $17.5M | +4% |
From Nuvera Communications' 10-Q filed Aug 14, 2026 (on EDGAR).
Questions
How does Nuvera Communications make money?
Nuvera Communications (NUVR) made $17.7M of revenue in the second quarter 2026 (Q2 2026), +1% from a year earlier. Data Service brought in $8.0M (45%); A-CAM/FUSF brought in $3.8M (21%); Video Service [Member} brought in $2.7M (15%).
What is Nuvera Communications' biggest business?
Data Service: $8.0M in the second quarter 2026, 45% of revenue, +8% from a year earlier.
Updated Nov 8, 2026. Read automatically from SEC filings and public data; errors are possible. Not investment advice.