Filing Flows › Paradium.AI (PAAI) › Q3 2026 › vs Q2 2026
Paradium.AI (PAAI) Q3 2026 vs Q2 2026 (quarter over quarter)
Paradium.AI's revenue fell $1.6M (-7%) from $22.2M in Q2 2026 to $20.5M in Q3 2026. The biggest changes: Digital revenue −$1.5M (-7%); Print revenue −$104K (-49%).
Paradium.AI, Q3 2026: revenue $20.5M (-31% year over year), operating margin -4.5%, net loss $3.8M, operating cash flow $135K. The chart draws each line against Q2 2026, the increases inside each band.
Every line
| Line | Q3 2026 | Q2 2026 | Change | % |
|---|---|---|---|---|
| Digital advertising | $12.3M | $13.3M | −$997K | -7% |
| Publisher revenue | $3.2M | $3.5M | −$295K | -8% |
| Performance marketing | $2.8M | $2.9M | −$96K | -3% |
| Other digital revenue | $1.3M | $1.4M | −$126K | -9% |
| Digital subscriptions | $784K | $805K | −$21K | -3% |
| Digital revenue | $20.4M | $22.0M | −$1.5M | -7% |
| Print revenue | $107K | $211K | −$104K | -49% |
| Revenue | $20.5M | $22.2M | −$1.6M | -7% |
| Net loss | $3.8M | $176K | $3.6M | 21× |
| Costs & expenses | $24.3M | $22.4M | $1.9M | +8% |
| Operating costs | $21.5M | $19.9M | $1.6M | +8% |
| Interest & other, net | $2.5M | $2.5M | $24K | +1% |
| Income tax | $285K | −$70K | $355K | — |
| Cost of revenue | $14.0M | $13.5M | $517K | +4% |
| Sales & marketing | $2.2M | $1.8M | $343K | +19% |
| General & admin | $4.3M | $3.7M | $612K | +17% |
| Other operating costs | $1.0M | $908K | $99K | +11% |
| Operating cash sources | $3.9M | $266K | $3.6M | 15× |
| Depreciation & amortization | $1.0M | $908K | $99K | +11% |
| Share-based compensation | $20K | $45K | −$25K | -56% |
| Working capital & other | $2.9M | −$687K | $3.6M | — |
| Net loss absorbed | $3.8M | $176K | $3.6M | 21× |
| Operating cash flow | $135K | $90K | $45K | +50% |
Questions
How much did Paradium.AI's revenue grow quarter over quarter in Q3 2026?
Paradium.AI's revenue fell $1.6M (-7%) from $22.2M in Q2 2026 to $20.5M in Q3 2026.
What drove Paradium.AI's revenue change in Q3 2026?
Digital revenue −$1.5M (-7%); Print revenue −$104K (-49%).