Filing Flows › Phoenix Energy One, LLC (PHXE-P) › Q1 2026 › vs Q4 2025
Phoenix Energy One, LLC (PHXE-P) Q1 2026 vs Q4 2025 (quarter over quarter)
Phoenix Energy One, LLC's revenue rose $80.1M (+37%) from $219M in Q4 2025 to $299M in Q1 2026.
Phoenix Energy One, LLC, Q1 2026: revenue $299M (+158% year over year), operating margin 30.7%, net loss $140M, operating cash flow $104M. The chart draws each line against Q4 2025, the increases inside each band.
Every line
| Line | Q1 2026 | Q4 2025 | Change | % |
|---|---|---|---|---|
| Revenue | $299M | $219M | $80.1M | +37% |
| Net loss | $140M | −$33.3M | $173M | — |
| Costs & expenses | $439M | $219M | $220M | +101% |
| Operating costs | $207M | $175M | $31.7M | +18% |
| Interest & other, net | $232M | $10.1M | $222M | 23× |
| Cost of revenue | $56.1M | $50.0M | $6.1M | +12% |
| SG&A | $4.3M | $4.6M | −$269K | -6% |
| Other operating costs | $146M | $120M | $25.9M | +22% |
| Operating cash sources | $244M | $77.1M | $167M | +216% |
| Depreciation & amortization | $60.2M | $64.5M | −$4.3M | -7% |
| Share-based compensation | $68K | $0 | $68K | — |
| Working capital & other | $184M | $12.6M | $171M | 15× |
| Net loss absorbed | $140M | −$33.3M | $173M | — |
| Operating cash flow | $104M | $110M | −$6.7M | -6% |
Questions
How much did Phoenix Energy One, LLC's revenue grow quarter over quarter in Q1 2026?
Phoenix Energy One, LLC's revenue rose $80.1M (+37%) from $219M in Q4 2025 to $299M in Q1 2026.