Filing Flows › Pursuit Attractions & Hospitality (PRSU) › Q2 2026 › vs Q1 2026
Pursuit Attractions & Hospitality (PRSU) Q2 2026 vs Q1 2026 (quarter over quarter)
Pursuit Attractions & Hospitality's revenue rose $81.9M (+158%) from $51.6M in Q1 2026 to $133M in Q2 2026. The biggest changes: Service +$61.0M (+148%); Product +$20.9M (+200%). Operating margin 16.2% against -50.2% (+66.4 pts).
Pursuit Attractions & Hospitality, Q2 2026: revenue $133M (+14% year over year), operating margin 16.2%, net earnings $15.2M, operating cash flow $18.5M. The chart draws each line against Q1 2026, the increases inside each band.
Margins
| Q2 2026 | Q1 2026 | Change | |
|---|---|---|---|
| Operating margin | 16.2% | -50.2% | +66.4 pts |
| Net margin | 11.4% | -48.3% | +59.7 pts |
Every line
| Line | Q2 2026 | Q1 2026 | Change | % |
|---|---|---|---|---|
| Service | $102M | $41.2M | $61.0M | +148% |
| Product | $31.3M | $10.4M | $20.9M | +200% |
| Revenue | $133M | $51.6M | $81.9M | +158% |
| Operating profit | $21.6M | −$25.9M | $47.6M | — |
| Costs & expenses | $112M | $77.6M | $34.3M | +44% |
| Pre-tax earnings | $21.3M | −$25.9M | $47.3M | — |
| Cost of revenue | $9.6M | $3.0M | $6.6M | +221% |
| SG&A | $20.8M | $19.2M | $1.6M | +8% |
| Other operating costs | $81.5M | $55.4M | $26.1M | +47% |
| Net earnings | $15.2M | −$24.9M | $40.1M | — |
| Minority interests | $2.0M | $200K | $1.8M | +876% |
| Income tax | $4.2M | −$1.2M | $5.4M | — |
| Depreciation & amortization | $9.7M | $9.7M | −$26K | -0.3% |
| Share-based compensation | $2.0M | $1.7M | $323K | +19% |
| Working capital & other | $8.3M | $15.9M | −$7.5M | -48% |
| Operating cash flow | $18.5M | −$29.5M | $48.0M | — |
| Capital expenditures | $19.7M | $16.9M | $2.9M | +17% |
| Negative free cash flow (OCF − capex) | $1.3M | $46.4M | −$45.1M | -97% |
Questions
How much did Pursuit Attractions & Hospitality's revenue grow quarter over quarter in Q2 2026?
Pursuit Attractions & Hospitality's revenue rose $81.9M (+158%) from $51.6M in Q1 2026 to $133M in Q2 2026.
What drove Pursuit Attractions & Hospitality's revenue change in Q2 2026?
Service +$61.0M (+148%); Product +$20.9M (+200%).