Filing Flows › RLJ Lodging Trust (RLJ) › Q3 2026 › vs Q2 2026
RLJ Lodging Trust (RLJ) Q3 2026 vs Q2 2026 (quarter over quarter)
RLJ Lodging Trust's revenue fell $28.5M (-7%) from $383M in Q2 2026 to $354M in Q3 2026. The biggest changes: Room Revenue −$23.4M (-8%); Food and Beverage Revenue −$5.6M (-13%); Other Revenue +$434K (+2%). Operating margin 1.4% against 8.3% (-6.9 pts).
RLJ Lodging Trust, Q3 2026: revenue $354M (+7% year over year), operating margin 1.4%, net earnings $4.6M, operating cash flow $69.0M. The chart draws each line against Q2 2026, the increases inside each band.
Margins
| Q3 2026 | Q2 2026 | Change | |
|---|---|---|---|
| Operating margin | 1.4% | 8.3% | -6.9 pts |
| Net margin | 1.3% | 8.2% | -6.9 pts |
| Free cash flow margin | 11.8% | 24.5% | -12.7 pts |
Every line
| Line | Q3 2026 | Q2 2026 | Change | % |
|---|---|---|---|---|
| Room Revenue | $288M | $312M | −$23.4M | -8% |
| Food and Beverage Revenue | $38.2M | $43.7M | −$5.6M | -13% |
| Other Revenue | $27.9M | $27.5M | $434K | +2% |
| Revenue | $354M | $383M | −$28.5M | -7% |
| Operating profit | $4.9M | $31.6M | −$26.7M | -85% |
| Costs & expenses | $350M | $351M | −$1.8M | -0.5% |
| Pre-tax earnings | $4.9M | $31.6M | −$26.7M | -85% |
| General & admin | $13.3M | $13.4M | −$99K | -0.7% |
| Other operating costs | $336M | $338M | −$1.7M | -0.5% |
| Net earnings | $4.6M | $31.3M | −$26.8M | -85% |
| Income tax | $294K | $286K | $8K | +3% |
| Depreciation & amortization | $47.7M | $47.5M | $227K | +0.5% |
| Share-based compensation | $4.6M | $4.0M | $575K | +14% |
| Working capital & other | $12.0M | $31.7M | −$19.7M | -62% |
| Operating cash flow | $69.0M | $115M | −$45.6M | -40% |
| Free cash flow (OCF − capex) | $41.8M | $93.9M | −$52.1M | -55% |
| Capital expenditures | $27.1M | $20.7M | $6.5M | +31% |
Questions
How much did RLJ Lodging Trust's revenue grow quarter over quarter in Q3 2026?
RLJ Lodging Trust's revenue fell $28.5M (-7%) from $383M in Q2 2026 to $354M in Q3 2026.
What drove RLJ Lodging Trust's revenue change in Q3 2026?
Room Revenue −$23.4M (-8%); Food and Beverage Revenue −$5.6M (-13%); Other Revenue +$434K (+2%).