Filing Flows › Skillsoft (SKIL) › Q1 FY27 › vs Q1 FY26
Skillsoft (SKIL) Q1 FY27 vs Q1 FY26 (year over year)
Skillsoft's revenue fell $4.7M (-5%) from $99.1M in Q1 FY26 to $94.5M in Q1 FY27. The biggest changes: SAAS and Subscription Services, Enterprise −$3.2M (-4%); SAAS and Subscription Services, Consumer −$1.9M (-21%); Professional Services +$475K (+9%).
Skillsoft, Q1 FY27: revenue $94.5M (-5% year over year), operating margin -8.8%, net loss $43.1M, operating cash flow $28.9M. The chart draws each line against Q1 FY26, the increases inside each band.
Margins
| Q1 FY27 | Q1 FY26 | Change | |
|---|---|---|---|
| Free cash flow margin | 30.2% | 31.0% | -0.9 pts |
Every line
| Line | Q1 FY27 | Q1 FY26 | Change | % |
|---|---|---|---|---|
| SAAS and Subscription Services, Enterprise | $81.4M | $84.7M | −$3.2M | -4% |
| SAAS and Subscription Services, Consumer | $7.1M | $9.0M | −$1.9M | -21% |
| Professional Services | $6.0M | $5.5M | $475K | +9% |
| Revenue | $94.5M | $99.1M | −$4.7M | -5% |
| Net loss | $43.1M | $38.0M | $5.1M | +13% |
| Costs & expenses | $138M | $138M | −$326K | -0.2% |
| Operating costs | $103M | $110M | −$7.6M | -7% |
| Interest & other, net | $33.8M | $27.5M | $6.2M | +23% |
| Income tax | $1.0M | −$741K | $1.8M | — |
| Cost of revenue | $15.9M | $16.5M | −$627K | -4% |
| Research & development | $13.1M | $13.3M | −$272K | -2% |
| Sales & marketing | $27.0M | $29.7M | −$2.8M | -9% |
| General & admin | $16.0M | $19.2M | −$3.2M | -17% |
| Other operating costs | $30.9M | $31.6M | −$743K | -2% |
| Operating cash sources | $72.1M | $69.3M | $2.7M | +4% |
| Depreciation & amortization | $452K | $447K | $5K | +1% |
| Share-based compensation | $2.8M | $4.1M | −$1.2M | -30% |
| Working capital & other | $68.8M | $64.8M | $3.9M | +6% |
| Net loss absorbed | $43.1M | $38.0M | $5.1M | +13% |
| Operating cash flow | $28.9M | $31.3M | −$2.4M | -8% |
| Free cash flow (OCF − capex) | $28.5M | $30.8M | −$2.3M | -7% |
| Capital expenditures | $425K | $515K | −$90K | -17% |
Questions
How much did Skillsoft's revenue grow year over year in Q1 FY27?
Skillsoft's revenue fell $4.7M (-5%) from $99.1M in Q1 FY26 to $94.5M in Q1 FY27.
What drove Skillsoft's revenue change in Q1 FY27?
SAAS and Subscription Services, Enterprise −$3.2M (-4%); SAAS and Subscription Services, Consumer −$1.9M (-21%); Professional Services +$475K (+9%).