Filing Flows › Vida Global (VIDA) › Q2 2026 › vs Q1 2026
Vida Global (VIDA) Q2 2026 vs Q1 2026 (quarter over quarter)
Vida Global's revenue rose $18K (+6%) from $306K in Q1 2026 to $324K in Q2 2026.
Vida Global, Q2 2026: revenue $324K (+344% year over year), operating margin -453.5%, net loss $1.6M, operating cash flow −$720K. The chart draws each line against Q1 2026, the increases inside each band.
Every line
| Line | Q2 2026 | Q1 2026 | Change | % |
|---|---|---|---|---|
| Revenue | $324K | $306K | $18K | +6% |
| Net loss | $1.6M | $1.1M | $456K | +41% |
| Costs & expenses | $1.9M | $1.4M | $474K | +33% |
| Operating costs | $1.8M | $1.2M | $600K | +50% |
| Interest & other, net | $100K | $225K | −$126K | -56% |
| Cost of revenue | $166K | $146K | $20K | +14% |
| SG&A | $587K | $231K | $356K | +154% |
| Other operating costs | $1.0M | $815K | $224K | +27% |
| Operating cash sources | $1.6M | $1.1M | $456K | +41% |
| Depreciation & amortization | $194K | $184K | $9K | +5% |
| Working capital & other | $655K | $150K | $505K | +336% |
| Cash used in operations | $720K | $778K | −$58K | -7% |
| Net loss absorbed | $1.6M | $1.1M | $456K | +41% |
Questions
How much did Vida Global's revenue grow quarter over quarter in Q2 2026?
Vida Global's revenue rose $18K (+6%) from $306K in Q1 2026 to $324K in Q2 2026.