Filing Flows › Zedge (ZDGE) › Q4 FY26 › vs Q3 FY26
Zedge (ZDGE) Q4 FY26 vs Q3 FY26 (quarter over quarter)
Zedge's revenue fell $222K (-3%) from $8.0M in Q3 FY26 to $7.8M in Q4 FY26. The biggest changes: Total Zedge Marketplace revenue −$155K (-2%); Digital goods and services −$67K (-13%). Operating margin 3.3% against 13.4% (-10.1 pts).
Zedge, Q4 FY26: revenue $7.8M (+4% year over year), operating margin 3.3%, net earnings $444K, operating cash flow $1.7M. The chart draws each line against Q3 FY26, the increases inside each band.
Margins
| Q4 FY26 | Q3 FY26 | Change | |
|---|---|---|---|
| Operating margin | 3.3% | 13.4% | -10.1 pts |
| Net margin | 5.7% | 11.6% | -5.9 pts |
| Free cash flow margin | 21.2% | 15.2% | +6.0 pts |
Every line
| Line | Q4 FY26 | Q3 FY26 | Change | % |
|---|---|---|---|---|
| Advertising revenue | $5.1M | $5.4M | −$265K | -5% |
| Paid subscription revenue | $1.8M | $1.7M | $89K | +5% |
| Other revenues | $472K | $451K | $21K | +5% |
| Total Zedge Marketplace revenue | $7.3M | $7.5M | −$155K | -2% |
| Digital goods and services | $441K | $508K | −$67K | -13% |
| Revenue | $7.8M | $8.0M | −$222K | -3% |
| Other income, net | $178K | $109K | $69K | +63% |
| Operating profit | $258K | $1.1M | −$816K | -76% |
| Costs & expenses | $7.5M | $6.9M | $594K | +9% |
| Pre-tax earnings | $436K | $1.2M | −$747K | -63% |
| SG&A | $6.8M | $6.2M | $528K | +8% |
| Other operating costs | $749K | $683K | $66K | +10% |
| Income tax benefit | $8K | −$257K | $265K | — |
| Net earnings | $444K | $926K | −$482K | -52% |
| Depreciation & amortization | $171K | $133K | $38K | +29% |
| Share-based compensation | $73K | $78K | −$5K | -6% |
| Working capital & other | $963K | $84K | $879K | 11× |
| Operating cash flow | $1.7M | $1.2M | $430K | +35% |
| Free cash flow (OCF − capex) | $1.6M | $1.2M | $435K | +36% |
| Capital expenditures | $1K | $6K | −$5K | -83% |
Questions
How much did Zedge's revenue grow quarter over quarter in Q4 FY26?
Zedge's revenue fell $222K (-3%) from $8.0M in Q3 FY26 to $7.8M in Q4 FY26.
What drove Zedge's revenue change in Q4 FY26?
Total Zedge Marketplace revenue −$155K (-2%); Digital goods and services −$67K (-13%).