Filing Flows › Officials › Bryan George Steil
Bryan George Steil (R-WI): disclosed stock trades
Representative Bryan George Steil's disclosed stock trades: 10 on file; committees: Joint Committee on Printing, Joint Committee of Congress on the Library, House Committee on Financial Services.
ChamberUS House
Trades on file10
Scored0
After disclosure vs SPY—
Right side of SPY—
Committees
- Joint Committee on Printing — Vice Chair
- Joint Committee of Congress on the Library — Chair
- House Committee on Financial Services
- House Committee on House Administration — Chair
Every trade on file and how it did
| Traded | Ticker | Side | Amount (middle of the range) | Disclosed | Stock vs SPY, 63 days after disclosure | Right side? |
|---|---|---|---|---|---|---|
| 2019-07-22 | FIS | Sold | about $33K | 2019-07-22 | — | — |
| 2019-07-22 | FISV | Sold | about $75K | 2019-07-22 | — | — |
| 2019-07-22 | JPM | Sold | about $8K | 2019-07-22 | — | — |
| 2019-07-22 | MRK | Sold | about $8K | 2019-07-22 | — | — |
| 2019-07-22 | USB | Sold | about $8K | 2019-07-22 | — | — |
| 2019-07-12 | FIS | Sold | about $33K | 2019-07-22 | — | — |
| 2019-07-12 | FISV | Sold | about $75K | 2019-07-22 | — | — |
| 2019-07-12 | JPM | Sold | about $8K | 2019-07-22 | — | — |
| 2019-07-12 | MRK | Sold | about $8K | 2019-07-22 | — | — |
| 2019-07-12 | USB | Sold | about $8K | 2019-07-22 | — | — |
A purchase is on the right side when the stock then beat SPY, a sale when it lagged; a dash: not 63 trading days on yet, or no price on file.
Performance: each scored trade’s stock return less SPY’s over the 63 trading days after it was disclosed (a sale counts when the stock then lagged), weighted by the middle of the reported amount range, 2019-07-12 to 2019-07-22.
Source: House and Senate periodic transaction reports; committees from the congress-legislators project. Not investment advice.