Filing Flows › Officials › Richard Blumenthal
Richard Blumenthal (D-CT): disclosed stock trades
Senator Richard Blumenthal's disclosed stock trades: 0 on file; committees: Senate Committee on Armed Services.
ChamberUS Senate
Trades on file0
Scored0
After disclosure vs SPY—
Right side of SPY—
Committees
- Senate Committee on Armed Services
- Senate Committee on Homeland Security and Governmental Affairs
- Senate Committee on the Judiciary
- Senate Committee on Veterans' Affairs — Ranking Member
- United States Senate Caucus on International Narcotics Control
Trades in sectors under their committees
A trade in a sector that one of the member’s committees oversees (the map is published with the data). A fact pattern from public disclosures, not a finding of wrongdoing.
| Date | Ticker | Type | Amount | Committee | Area |
|---|---|---|---|---|---|
| 2026-09-23 | STLN | partial sale | $1,001–$15,000 | Senate Committee on Veterans' Affairs | health care |
| 2026-09-22 | STLN | partial sale | $1,001–$15,000 | Senate Committee on Veterans' Affairs | health care |
| 2026-09-18 | STLN | partial sale | $1,001–$15,000 | Senate Committee on Veterans' Affairs | health care |
Recent disclosed trades
| Date | Ticker | Type | Amount | Owner | Filed |
|---|---|---|---|---|---|
| 2026-09-23 | STLN | partial sale | $1,001–$15,000 | SP | 2026-10-26 |
| 2026-09-23 | STLN | partial sale | $1,001–$15,000 | SP | 2026-10-26 |
| 2026-09-22 | STLN | partial sale | $1,001–$15,000 | SP | 2026-10-26 |
| 2026-09-22 | STLN | partial sale | $15,001–$50,000 | SP | 2026-10-26 |
| 2026-09-22 | STLN | partial sale | $15,001–$50,000 | SP | 2026-10-26 |
| 2026-09-22 | STLN | partial sale | $1,001–$15,000 | SP | 2026-10-26 |
| 2026-09-22 | STLN | partial sale | $15,001–$50,000 | SP | 2026-10-26 |
| 2026-09-18 | STLN | partial sale | $1,001–$15,000 | SP | 2026-10-26 |
| 2026-09-18 | STLN | partial sale | $15,001–$50,000 | SP | 2026-10-26 |
| 2026-09-18 | STLN | partial sale | $15,001–$50,000 | SP | 2026-10-26 |
| 2026-09-18 | STLN | partial sale | $1,001–$15,000 | SP | 2026-10-26 |
| 2026-09-18 | STLN | partial sale | $15,001–$50,000 | SP | 2026-10-26 |
Performance: each scored trade’s stock return less SPY’s over the 63 trading days after it was disclosed (a sale counts when the stock then lagged), weighted by the middle of the reported amount range.
Source: House and Senate periodic transaction reports; committees from the congress-legislators project. Not investment advice.