Filing Flows › Today › Congress stock trades
Congress stock trades today
Updated Nov 8, 2026
16 members of Congress and other officials disclosed 130 stock trades made in the last 45 days: 40 purchases and 90 sales. Disclosures are filed up to 45 days after the trade; amounts are given in ranges.
Oct 28, 2026
Oct 27, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| AMZN | Pete Sessions US House | sale | $15K–$50K | 2026-10-27 · filing |
| MCD | Pete Sessions US House | sale | $1K–$15K | 2026-10-27 · filing |
Oct 26, 2026
Oct 23, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| CSCO | Maria Elvira Salazar US House | sale | $1K–$15K | 2026-11-05 · filing |
| NVDA | Maria Elvira Salazar US House | purchase | $1K–$15K | 2026-11-05 · filing |
| PG | Maria Elvira Salazar US House | purchase | $1K–$15K | 2026-11-05 · filing |
| ASML | Kevin Hern US House | partial sale | $15K–$50K | 2026-10-28 · filing |
| STX | Kevin Hern US House | partial sale | $15K–$50K | 2026-10-28 · filing |
Oct 22, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| HD | Pete Sessions US House | sale | $1K–$15K | 2026-10-27 · filing |
| LOW | Pete Sessions US House | sale | $15K–$50K | 2026-10-27 · filing |
Oct 21, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| PEP | Pete Sessions US House | sale | $1K–$15K | 2026-10-27 · filing |
| SOLS | Pete Sessions US House | sale | $1K–$15K | 2026-10-27 · filing |
Oct 20, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| FMAO | Robert E. Latta US House | purchase | $1K–$15K | 2026-11-03 · filing |
| IBM | Pete Sessions US House | sale | $1K–$15K | 2026-10-27 · filing |
Oct 16, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| GOOG | Michael Rulli US House | sale | $50K–$100K | 2026-10-19 · filing |
| WSBC | Michael Rulli US House | sale | $1K–$15K | 2026-10-19 · filing |
Oct 15, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| BRK.B | Pete Sessions US House | sale | $15K–$50K | 2026-10-27 · filing |
| TLK | Josh Gottheimer US House | sale | $1K–$15K | 2026-11-05 · filing |
| T | David J. Taylor US House | purchase | $1K–$15K | 2026-10-29 · filing |
| LRCX | David J. Taylor US House | purchase | $1K–$15K | 2026-10-29 · filing |
| MPC | David J. Taylor US House | sale | $1K–$15K | 2026-10-29 · filing |
| PLD | David J. Taylor US House | purchase | $1K–$15K | 2026-10-29 · filing |
| RPM | David J. Taylor US House | purchase | $1K–$15K | 2026-10-29 · filing |
| V | David J. Taylor US House | sale | $1K–$15K | 2026-10-29 · filing |
Oct 14, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| CVX | Pete Sessions US House | sale | $15K–$50K | 2026-10-27 · filing |
| XOM | Pete Sessions US House | sale | $1K–$15K | 2026-10-27 · filing |
| TXN | Kevin Hern US House | partial sale | $15K–$50K | 2026-10-28 · filing |
Oct 13, 2026
Oct 12, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| BHE | Josh Gottheimer US House | purchase | $1K–$15K | 2026-11-05 · filing |
| PG | David J. Taylor US House | sale | $1K–$15K | 2026-10-15 · filing |
Oct 9, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| T | David J. Taylor US House | purchase | $1K–$15K | 2026-10-15 · filing |
| FITB | David J. Taylor US House | purchase | $1K–$15K | 2026-10-15 · filing |
| RPM | David J. Taylor US House | purchase | $1K–$15K | 2026-10-15 · filing |
| TSM | Cleo Fields US House | purchase | $1K–$15K | 2026-10-22 · filing |
Oct 8, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| ADI | Rick Larsen US House | purchase | $1K–$15K | 2026-10-12 · filing |
| FDX | Rick Larsen US House | sale | $1K–$15K | 2026-10-12 · filing |
| HD | Rick Larsen US House | sale | $1K–$15K | 2026-10-12 · filing |
| WSM | Rick Larsen US House | purchase | $1K–$15K | 2026-10-12 · filing |
| PG | Pete Sessions US House | sale | $1K–$15K | 2026-10-27 · filing |
Oct 2, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| ABT | Pete Sessions US House | sale | $50K–$100K | 2026-10-27 · filing |
| GOOG | Pete Sessions US House | sale | $100K–$250K | 2026-10-27 · filing |
| AMZN | Pete Sessions US House | sale | $100K–$250K | 2026-10-27 · filing |
| AAPL | Pete Sessions US House | sale | $250K–$500K | 2026-10-27 · filing |
| CMG | Pete Sessions US House | sale | $15K–$50K | 2026-10-27 · filing |
| COST | Pete Sessions US House | sale | $250K–$500K | 2026-10-27 · filing |
| MA | Pete Sessions US House | sale | $15K–$50K | 2026-10-27 · filing |
| MCD | Pete Sessions US House | sale | $15K–$50K | 2026-10-27 · filing |
| MSFT | Pete Sessions US House | sale | $250K–$500K | 2026-10-27 · filing |
| NVDA | Pete Sessions US House | sale | $15K–$50K | 2026-10-27 · filing |
| SBUX | Pete Sessions US House | sale | $15K–$50K | 2026-10-27 · filing |
| TSLA | Pete Sessions US House | sale | $15K–$50K | 2026-10-27 · filing |
| TJX | Pete Sessions US House | sale | $15K–$50K | 2026-10-27 · filing |
| VZ | Pete Sessions US House | sale | $15K–$50K | 2026-10-27 · filing |
| V | Pete Sessions US House | sale | $15K–$50K | 2026-10-27 · filing |
| WMT | Pete Sessions US House | sale | $50K–$100K | 2026-10-27 · filing |
| NEE | Kevin Hern US House | sale | $15K–$50K | 2026-10-13 · filing |
Oct 1, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| HON | Pete Sessions US House | sale | $1K–$15K | 2026-10-27 · filing |
| MU | John J Mr McGuire III US House | purchase | $1K–$15K | 2026-11-01 · filing |
| BHE | Gilbert Cisneros US House | purchase | $15K–$50K | 2026-10-12 · filing |
| THR | Gilbert Cisneros US House | exchange | $15K–$50K | 2026-10-12 · filing |
| NVDA | Cleo Fields US House | purchase | $1K–$15K | 2026-10-22 · filing |
Sep 30, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| JNJ | Thomas H. Kean Jr US House | partial sale | $1K–$15K | 2026-10-30 · filing |
| SYK | Thomas H. Kean Jr US House | partial sale | $1K–$15K | 2026-10-30 · filing |
| IBRX | Lisa McClain US House | purchase | $1K–$15K | 2026-10-12 · filing |
| MSFT | Lisa McClain US House | purchase | $1K–$15K | 2026-10-12 · filing |
| STX | Lisa McClain US House | partial sale | $15K–$50K | 2026-10-12 · filing |
Sep 29, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| ESAB | Thomas H. Kean Jr US House | purchase | $1K–$15K | 2026-10-30 · filing |
| AEIS | Gilbert Cisneros US House | purchase | $1K–$15K | 2026-10-12 · filing |
| ALKS | Gilbert Cisneros US House | purchase | $1K–$15K | 2026-10-12 · filing |
| ALGM | Gilbert Cisneros US House | purchase | $1K–$15K | 2026-10-12 · filing |
| ATRC | Gilbert Cisneros US House | partial sale | $1K–$15K | 2026-10-12 · filing |
| BBIO | Gilbert Cisneros US House | partial sale | $1K–$15K | 2026-10-12 · filing |
| CYTK | Gilbert Cisneros US House | purchase | $1K–$15K | 2026-10-12 · filing |
| GTES | Gilbert Cisneros US House | purchase | $1K–$15K | 2026-10-12 · filing |
| HALO | Gilbert Cisneros US House | partial sale | $1K–$15K | 2026-10-12 · filing |
| ITT | Gilbert Cisneros US House | sale | $15K–$50K | 2026-10-12 · filing |
| MTSI | Gilbert Cisneros US House | sale | $15K–$50K | 2026-10-12 · filing |
| OXM | Gilbert Cisneros US House | sale | $1K–$15K | 2026-10-12 · filing |
| PRAX | Gilbert Cisneros US House | purchase | $1K–$15K | 2026-10-12 · filing |
| SMTC | Gilbert Cisneros US House | partial sale | $1K–$15K | 2026-10-12 · filing |
| TNDM | Gilbert Cisneros US House | purchase | $1K–$15K | 2026-10-12 · filing |
| THR | Gilbert Cisneros US House | purchase | $1K–$15K | 2026-10-12 · filing |
| YETI | Gilbert Cisneros US House | purchase | $1K–$15K | 2026-10-12 · filing |
Sep 28, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| MSFT | Michael Rulli US House | partial sale | $1K–$15K | 2026-10-02 · filing |
| CAT | Lisa McClain US House | purchase | $1K–$15K | 2026-10-12 · filing |
| IBRX | Lisa McClain US House | purchase | $1K–$15K | 2026-10-12 · filing |
| DDOG | Jonathan Jackson US House | purchase | $50K–$100K | 2026-10-19 · filing |
| EL | Jonathan Jackson US House | purchase | $50K–$100K | 2026-10-19 · filing |
| GH | Jonathan Jackson US House | purchase | $15K–$50K | 2026-10-19 · filing |
| VSAT | Jonathan Jackson US House | sale | $50K–$100K | 2026-10-19 · filing |
| WMT | Jonathan Jackson US House | sale | $50K–$100K | 2026-10-19 · filing |
| ON | Gilbert Cisneros US House | purchase | $15K–$50K | 2026-10-12 · filing |
Sep 25, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| MCD | Josh Gottheimer US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| MU | John J Mr McGuire III US House | purchase | $1K–$15K | 2026-11-01 · filing |
| APTV | John Boozman US Senate | partial sale | $1K–$15K | 2026-10-21 · filing |
| NVDA | Daniel Meuser US House | partial sale | $1K–$15K | 2026-11-05 · filing |
Sep 24, 2026
| Company | Who | Trade | Amount | Disclosed |
|---|---|---|---|---|
| BRK.B | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| BIIB | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| BA | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| BEP | Maria Elvira Salazar US House | sale | $1K–$15K | 2026-10-07 · filing |
| CB | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| CSCO | Maria Elvira Salazar US House | sale | $15K–$50K | 2026-10-07 · filing |
| CSCO | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| C | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| GLW | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| DDOG | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| FDX | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| GE | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| GS | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| HONA | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| HON | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| MRVL | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| MRK | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| META | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| MSFT | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| MRNA | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| OKTA | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| PTON | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| RH | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| CRM | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| SNOW | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| SPCX | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| URI | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| UNH | Maria Elvira Salazar US House | partial sale | $1K–$15K | 2026-10-07 · filing |
| AVGO | John J Mr McGuire III US House | partial sale | $1K–$15K | 2026-11-01 · filing |
| MU | John J Mr McGuire III US House | purchase | $1K–$15K | 2026-11-01 · filing |
| CSCO | John Boozman US Senate | purchase | $1K–$15K | 2026-10-21 · filing |
| O | John Boozman US Senate | purchase | $1K–$15K | 2026-10-21 · filing |
| MU | John Boozman US Senate | partial sale | $1K–$15K | 2026-10-21 · filing |
Every list, live, in Disclosures →
Read automatically from SEC filings (Form 4, 8-K, Schedule 13D), House and Senate disclosures and news headlines; errors are possible. Not investment advice.